GAIN Capital - Forex.com UK Ltd.
| Account: XXXXXXX |
Name: the trader |
Currency: USD |
2011 January 12, 19:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 47094625 | 2011.01.12 17:12 | buy | 0.10 | eurjpyfxf | 108.83 | 0.00 | 0.00 | 2011.01.12 18:49 | 108.95 | 0.00 | 0.00 | 0.00 | 14.47 |
| 47094619 | 2011.01.12 17:12 | sell | 0.10 | gbpjpyfxf | 131.04 | 0.00 | 0.00 | 2011.01.12 18:49 | 130.85 | 0.00 | 0.00 | 0.00 | 22.90 |
| 47094603 | 2011.01.12 17:12 | buy | 0.10 | eurusdfxf | 1.3069 | 0.0000 | 0.0000 | 2011.01.12 18:49 | 1.3133 | 0.00 | 0.00 | 0.00 | 64.00 |
| 47094589 | 2011.01.12 17:12 | sell | 0.10 | gbpusdfxf | 1.5738 | 0.0000 | 0.0000 | 2011.01.12 18:49 | 1.5772 | 0.00 | 0.00 | 0.00 | -34.00 |
| 47018006 | 2011.01.11 15:25 | buy | 0.10 | eurjpyfxf | 107.84 | 0.00 | 0.00 | 2011.01.12 07:58 | 107.97 | 0.00 | 0.00 | 0.00 | 15.66 |
| 47018003 | 2011.01.11 15:25 | sell | 0.10 | gbpjpyfxf | 129.95 | 0.00 | 0.00 | 2011.01.12 07:58 | 129.83 | 0.00 | 0.00 | -0.60 | 14.45 |
| 46974056 | 2011.01.11 01:28 | sell | 0.10 | nzdusdfxf | 0.7611 | 0.0000 | 0.0000 | 2011.01.12 07:08 | 0.7606 | 0.00 | 0.00 | -0.80 | 5.00 |
| 46974035 | 2011.01.11 01:28 | buy | 0.10 | audusdfxf | 0.9873 | 0.0000 | 0.0000 | 2011.01.12 07:08 | 0.9878 | 0.00 | 0.00 | 1.10 | 5.00 |
| 46876030 | 2011.01.07 16:07 | buy | 0.10 | eurjpyfxf | 107.70 | 0.00 | 0.00 | 2011.01.11 02:57 | 107.51 | 0.00 | 0.00 | 0.00 | -22.89 |
| 46876029 | 2011.01.07 16:07 | sell | 0.10 | gbpjpyfxf | 129.27 | 0.00 | 0.00 | 2011.01.11 02:57 | 129.16 | 0.00 | 0.00 | -0.60 | 13.25 |
| 46801184 | 2011.01.06 16:28 | buy | 0.10 | eurusdfxf | 1.3010 | 0.0000 | 0.0000 | 2011.01.12 07:58 | 1.3008 | 0.00 | 0.00 | 0.00 | -2.00 |
| 46801182 | 2011.01.06 16:28 | sell | 0.10 | gbpusdfxf | 1.5481 | 0.0000 | 0.0000 | 2011.01.11 02:57 | 1.5557 | 0.00 | 0.00 | -1.50 | -76.00 |
| 46741502 | 2011.01.05 21:51 | buy | 0.10 | nzdusdfxf | 0.7566 | 0.0000 | 0.0000 | 2011.01.06 02:57 | 0.7561 | 0.00 | 0.00 | 1.70 | -5.00 |
| 46741392 | 2011.01.05 21:50 | sell | 0.10 | audusdfxf | 0.9995 | 0.0000 | 0.0000 | 2011.01.06 02:57 | 0.9953 | 0.00 | 0.00 | -3.90 | 42.00 |
| 46606495 | 2011.01.04 06:30 | sell | 0.10 | nzdusdfxf | 0.7700 | 0.0000 | 0.0000 | 2011.01.05 17:30 | 0.7628 | 0.00 | 0.00 | -0.80 | 72.00 |
| 46601433 | 2011.01.04 04:02 | buy | 0.10 | audusdfxf | 1.0101 | 0.0000 | 0.0000 | 2011.01.05 17:30 | 1.0011 | 0.00 | 0.00 | 1.10 | -90.00 |
| 46358657 | 2010.12.29 01:14 | sell | 0.10 | nzdusdfxf | 0.7575 | 0.0000 | 0.0000 | 2010.12.29 10:34 | 0.7621 | 0.00 | 0.00 | 0.00 | -46.00 |
| 46358656 | 2010.12.29 01:14 | buy | 0.10 | audusdfxf | 1.0097 | 0.0000 | 0.0000 | 2010.12.29 10:34 | 1.0136 | 0.00 | 0.00 | 0.00 | 39.00 |
| 46348297 | 2010.12.28 20:47 | sell | 0.10 | nzdusdfxf | 0.7569 | 0.0000 | 0.0000 | 2010.12.28 20:51 | 0.7586 | 0.00 | 0.00 | 0.00 | -17.00 |
| 46348296 | 2010.12.28 20:47 | buy | 0.10 | audusdfxf | 1.0097 | 0.0000 | 0.0000 | 2010.12.28 20:51 | 1.0092 | 0.00 | 0.00 | 0.00 | -5.00 |
| 46258935 | 2010.12.27 14:04 | sell | 0.10 | eurjpyfxf | 108.89 | 0.00 | 0.00 | 2010.12.27 16:32 | 109.06 | 0.00 | 0.00 | 0.00 | -20.50 |
| 46258934 | 2010.12.27 14:04 | buy | 0.10 | gbpjpyfxf | 127.59 | 0.00 | 0.00 | 2010.12.27 16:32 | 127.39 | 0.00 | 0.00 | 0.00 | -24.13 |
| 46258917 | 2010.12.27 14:04 | buy | 0.10 | gbpusdfxf | 1.5406 | 0.0000 | 0.0000 | 2010.12.27 16:32 | 1.5369 | 0.00 | 0.00 | 0.00 | -37.00 |
| 46258919 | 2010.12.27 14:04 | sell | 0.10 | eurusdfxf | 1.3149 | 0.0000 | 0.0000 | 2010.12.27 16:32 | 1.3156 | 0.00 | 0.00 | 0.00 | -7.00 |
| 46097450 | 2010.12.22 09:30 | sell | 0.10 | eurusdfxf | 1.3135 | 0.0000 | 0.0000 | 2010.12.23 12:49 | 1.3095 | 0.00 | 0.00 | -0.40 | 40.00 |
| 46097445 | 2010.12.22 09:30 | buy | 0.10 | gbpusdfxf | 1.5430 | 0.0000 | 0.0000 | 2010.12.23 12:49 | 1.5411 | 0.00 | 0.00 | 0.40 | -19.00 |
| 46097387 | 2010.12.22 09:30 | sell | 0.10 | eurjpyfxf | 109.81 | 0.00 | 0.00 | 2010.12.23 12:51 | 108.95 | 0.00 | 0.00 | 0.00 | 103.35 |
| 46097380 | 2010.12.22 09:30 | buy | 0.10 | gbpjpyfxf | 129.03 | 0.00 | 0.00 | 2010.12.23 12:49 | 128.23 | 0.00 | 0.00 | 0.00 | -96.14 |
| 46049972 | 2010.12.21 13:26 | buy | 0.10 | nzdusdfxf | 0.7453 | 0.0000 | 0.0000 | 2010.12.23 13:12 | 0.7447 | 0.00 | 0.00 | 3.00 | -6.00 |
| 46049967 | 2010.12.21 13:26 | sell | 0.10 | audusdfxf | 0.9988 | 0.0000 | 0.0000 | 2010.12.23 13:12 | 1.0011 | 0.00 | 0.00 | -8.00 | -23.00 |
| 46046160 | 2010.12.21 12:09 | buy | 0.10 | gbpusdfxf | 1.5465 | 0.0000 | 0.0000 | 2010.12.21 18:23 | 1.5453 | 0.00 | 0.00 | 0.00 | -12.00 |
| 46046162 | 2010.12.21 12:09 | sell | 0.10 | eurusdfxf | 1.3162 | 0.0000 | 0.0000 | 2010.12.21 18:23 | 1.3087 | 0.00 | 0.00 | 0.00 | 75.00 |
| 46045439 | 2010.12.21 11:56 | sell | 0.10 | eurjpyfxf | 110.08 | 0.00 | 0.00 | 2010.12.21 18:23 | 109.71 | 0.00 | 0.00 | 0.00 | 44.14 |
| 46045428 | 2010.12.21 11:56 | buy | 0.10 | gbpjpyfxf | 129.51 | 0.00 | 0.00 | 2010.12.21 18:23 | 129.52 | 0.00 | 0.00 | 0.00 | 1.19 |
| 45964302 | 2010.12.20 00:08 | buy | 0.10 | nzdusdfxf | 0.7365 | 0.0000 | 0.0000 | 2010.12.20 03:19 | 0.7382 | 0.00 | 0.00 | 0.00 | 17.00 |
| 45964295 | 2010.12.20 00:08 | sell | 0.10 | audusdfxf | 0.9894 | 0.0000 | 0.0000 | 2010.12.20 03:19 | 0.9886 | 0.00 | 0.00 | 0.00 | 8.00 |
| 45901562 | 2010.12.17 09:43 | sell | 0.10 | eurusdfxf | 1.3345 | 0.0000 | 0.0000 | 2010.12.17 20:20 | 1.3173 | 0.00 | 0.00 | 0.00 | 172.00 |
| 45901556 | 2010.12.17 09:43 | buy | 0.10 | gbpusdfxf | 1.5635 | 0.0000 | 0.0000 | 2010.12.17 20:20 | 1.5508 | 0.00 | 0.00 | 0.00 | -127.00 |
| 45900661 | 2010.12.17 09:35 | sell | 0.10 | eurjpyfxf | 111.76 | 0.00 | 0.00 | 2010.12.17 20:20 | 110.53 | 0.00 | 0.00 | 0.00 | 146.57 |
| 45898389 | 2010.12.17 09:19 | buy | 0.10 | gbpjpyfxf | 131.10 | 0.00 | 0.00 | 2010.12.17 20:20 | 130.10 | 0.00 | 0.00 | 0.00 | -119.18 |
| 45690547 | 2010.12.15 21:02 | sell | 0.10 | audusdfxf | 0.9856 | 0.0000 | 0.0000 | 2010.12.16 17:47 | 0.9875 | 0.00 | 0.00 | -4.10 | -19.00 |
| 45631632 | 2010.12.15 14:24 | buy | 0.10 | nzdusdfxf | 0.7445 | 0.0000 | 0.0000 | 2010.12.16 17:47 | 0.7375 | 0.00 | 0.00 | 1.60 | -70.00 |
| 45631628 | 2010.12.15 14:24 | sell | 0.10 | audusdfxf | 0.9921 | 0.0000 | 0.0000 | 2010.12.15 19:10 | 0.9873 | 0.00 | 0.00 | 0.00 | 48.00 |
| 45614058 | 2010.12.15 12:53 | sell | 0.10 | eurusdfxf | 1.3362 | 0.0000 | 0.0000 | 2010.12.16 15:07 | 1.3216 | 0.00 | 0.00 | -0.40 | 146.00 |
| 45614057 | 2010.12.15 12:52 | buy | 0.10 | gbpusdfxf | 1.5666 | 0.0000 | 0.0000 | 2010.12.16 08:09 | 1.5566 | 0.00 | 0.00 | 0.30 | -100.00 |
| 45614050 | 2010.12.15 12:52 | buy | 0.10 | gbpjpyfxf | 131.23 | 0.00 | 0.00 | 2010.12.16 08:09 | 131.14 | 0.00 | 0.00 | 0.59 | -10.68 |
| 45614053 | 2010.12.15 12:52 | sell | 0.10 | eurjpyfxf | 111.93 | 0.00 | 0.00 | 2010.12.16 08:09 | 111.38 | 0.00 | 0.00 | -0.59 | 65.27 |
| 45613923 | 2010.12.15 12:50 | balance | Deposit | 10 000.00 |
| |
0.00 |
0.00 |
-11.90 |
185.73 |
| Closed P/L: |
173.83 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
10 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
173.83 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 173.83 |
Equity: |
10 173.83 |
Free Margin: |
10 173.83 |