GAIN Capital - Forex.com UK Ltd.
| Account: XXXXXXXX |
Name: trader |
Currency: USD |
2010 October 18, 13:28 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 39444490 | 2010.10.04 07:10 | buy | 0.10 | gbpjpyfxf | 131.42 | 0.00 | 0.00 | 2010.10.04 10:42 | 131.67 | 0.00 | 0.00 | 0.00 | 30.01 |
| 39485824 | 2010.10.04 23:15 | sell | 0.10 | gbpjpyfxf | 132.24 | 0.00 | 0.00 | 2010.10.05 05:08 | 131.95 | 0.00 | 0.00 | 0.00 | 34.63 |
| 39485828 | 2010.10.04 23:15 | buy | 0.10 | eurjpyfxf | 114.35 | 0.00 | 0.00 | 2010.10.05 05:08 | 114.52 | 0.00 | 0.00 | 0.00 | 20.31 |
| 39700484 | 2010.10.07 21:43 | buy | 0.10 | gbpjpyfxf | 130.63 | 0.00 | 0.00 | 2010.10.08 00:41 | 130.88 | 0.00 | 0.00 | 0.00 | 30.31 |
| 39899281 | 2010.10.12 08:48 | buy | 0.10 | gbpjpyfxf | 129.75 | 0.00 | 0.00 | 2010.10.12 14:16 | 129.21 | 0.00 | 0.00 | 0.00 | -66.03 |
| 39899283 | 2010.10.12 08:48 | sell | 0.10 | eurjpyfxf | 113.06 | 0.00 | 0.00 | 2010.10.12 14:16 | 113.14 | 0.00 | 0.00 | 0.00 | -9.78 |
| 39926810 | 2010.10.12 15:31 | buy | 0.10 | gbpjpyfxf | 129.10 | 0.00 | 0.00 | 2010.10.12 18:18 | 129.28 | 0.00 | 0.00 | 0.00 | 22.01 |
| 39926812 | 2010.10.12 15:31 | sell | 0.10 | eurjpyfxf | 113.08 | 0.00 | 0.00 | 2010.10.12 18:18 | 113.89 | 0.00 | 0.00 | 0.00 | -99.05 |
| 39970665 | 2010.10.13 07:58 | sell | 0.10 | gbpjpyfxf | 130.00 | 0.00 | 0.00 | 2010.10.13 15:28 | 129.52 | 0.00 | 0.00 | 0.00 | 58.68 |
| 39970668 | 2010.10.13 07:58 | buy | 0.10 | eurjpyfxf | 114.60 | 0.00 | 0.00 | 2010.10.13 15:28 | 114.21 | 0.00 | 0.00 | 0.00 | -47.70 |
| 40029171 | 2010.10.13 23:40 | sell | 0.10 | gbpusdfxf | 1.5932 | 0.0000 | 0.0000 | 2010.10.14 00:47 | 1.5952 | 0.00 | 0.00 | 0.00 | -20.00 |
| 40029172 | 2010.10.13 23:40 | buy | 0.10 | eurusdfxf | 1.3987 | 0.0000 | 0.0000 | 2010.10.14 00:47 | 1.4040 | 0.00 | 0.00 | 0.00 | 53.00 |
| 40036997 | 2010.10.14 00:47 | sell | 0.10 | gbpusdfxf | 1.5948 | 0.0000 | 0.0000 | 2010.10.15 02:08 | 1.6006 | 0.00 | 0.00 | -0.50 | -58.00 |
| 40036999 | 2010.10.14 00:47 | buy | 0.10 | eurusdfxf | 1.4043 | 0.0000 | 0.0000 | 2010.10.15 02:08 | 1.4024 | 0.00 | 0.00 | 0.10 | -19.00 |
| 40128629 | 2010.10.15 12:30 | sell | 0.10 | gbpusdfxf | 1.6101 | 0.0000 | 0.0000 | 2010.10.15 15:58 | 1.6033 | 0.00 | 0.00 | 0.00 | 68.00 |
| 40128635 | 2010.10.15 12:30 | buy | 0.10 | eurusdfxf | 1.4150 | 0.0000 | 0.0000 | 2010.10.15 15:57 | 1.4002 | 0.00 | 0.00 | 0.00 | -148.00 |
| 40162738 | 2010.10.17 23:58 | buy | 0.10 | gbpusdfxf | 1.5998 | 0.0000 | 0.0000 | 2010.10.18 10:48 | 1.5887 | 0.00 | 0.00 | 0.00 | -111.00 |
| 40162739 | 2010.10.17 23:58 | sell | 0.10 | eurusdfxf | 1.3952 | 0.0000 | 0.0000 | 2010.10.18 10:48 | 1.3916 | 0.00 | 0.00 | 0.00 | 36.00 |
| |
0.00 |
0.00 |
-0.40 |
-225.61 |
| Closed P/L: |
-226.01 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-226.01 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 773.99 |
Equity: |
9 773.99 |
Free Margin: |
9 773.99 |