GAIN Capital - Forex.com UK Ltd.
| Account: XXXXXXXX |
Name: trader |
Currency: USD |
2010 October 21, 12:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 39444490 | 2010.10.04 07:10 | buy | 0.10 | gbpjpyfxf | 131.42 | 0.00 | 0.00 | 2010.10.04 10:42 | 131.67 | 0.00 | 0.00 | 0.00 | 30.01 |
| 39485824 | 2010.10.04 23:15 | sell | 0.10 | gbpjpyfxf | 132.24 | 0.00 | 0.00 | 2010.10.05 05:08 | 131.95 | 0.00 | 0.00 | 0.00 | 34.63 |
| 39485828 | 2010.10.04 23:15 | buy | 0.10 | eurjpyfxf | 114.35 | 0.00 | 0.00 | 2010.10.05 05:08 | 114.52 | 0.00 | 0.00 | 0.00 | 20.31 |
| 39700484 | 2010.10.07 21:43 | buy | 0.10 | gbpjpyfxf | 130.63 | 0.00 | 0.00 | 2010.10.08 00:41 | 130.88 | 0.00 | 0.00 | 0.00 | 30.31 |
| 39899281 | 2010.10.12 08:48 | buy | 0.10 | gbpjpyfxf | 129.75 | 0.00 | 0.00 | 2010.10.12 14:16 | 129.21 | 0.00 | 0.00 | 0.00 | -66.03 |
| 39899283 | 2010.10.12 08:48 | sell | 0.10 | eurjpyfxf | 113.06 | 0.00 | 0.00 | 2010.10.12 14:16 | 113.14 | 0.00 | 0.00 | 0.00 | -9.78 |
| 39926810 | 2010.10.12 15:31 | buy | 0.10 | gbpjpyfxf | 129.10 | 0.00 | 0.00 | 2010.10.12 18:18 | 129.28 | 0.00 | 0.00 | 0.00 | 22.01 |
| 39926812 | 2010.10.12 15:31 | sell | 0.10 | eurjpyfxf | 113.08 | 0.00 | 0.00 | 2010.10.12 18:18 | 113.89 | 0.00 | 0.00 | 0.00 | -99.05 |
| 39970665 | 2010.10.13 07:58 | sell | 0.10 | gbpjpyfxf | 130.00 | 0.00 | 0.00 | 2010.10.13 15:28 | 129.52 | 0.00 | 0.00 | 0.00 | 58.68 |
| 39970668 | 2010.10.13 07:58 | buy | 0.10 | eurjpyfxf | 114.60 | 0.00 | 0.00 | 2010.10.13 15:28 | 114.21 | 0.00 | 0.00 | 0.00 | -47.70 |
| 40029171 | 2010.10.13 23:40 | sell | 0.10 | gbpusdfxf | 1.5932 | 0.0000 | 0.0000 | 2010.10.14 00:47 | 1.5952 | 0.00 | 0.00 | 0.00 | -20.00 |
| 40029172 | 2010.10.13 23:40 | buy | 0.10 | eurusdfxf | 1.3987 | 0.0000 | 0.0000 | 2010.10.14 00:47 | 1.4040 | 0.00 | 0.00 | 0.00 | 53.00 |
| 40036997 | 2010.10.14 00:47 | sell | 0.10 | gbpusdfxf | 1.5948 | 0.0000 | 0.0000 | 2010.10.15 02:08 | 1.6006 | 0.00 | 0.00 | -0.50 | -58.00 |
| 40036999 | 2010.10.14 00:47 | buy | 0.10 | eurusdfxf | 1.4043 | 0.0000 | 0.0000 | 2010.10.15 02:08 | 1.4024 | 0.00 | 0.00 | 0.10 | -19.00 |
| 40128629 | 2010.10.15 12:30 | sell | 0.10 | gbpusdfxf | 1.6101 | 0.0000 | 0.0000 | 2010.10.15 15:58 | 1.6033 | 0.00 | 0.00 | 0.00 | 68.00 |
| 40128635 | 2010.10.15 12:30 | buy | 0.10 | eurusdfxf | 1.4150 | 0.0000 | 0.0000 | 2010.10.15 15:57 | 1.4002 | 0.00 | 0.00 | 0.00 | -148.00 |
| 40162738 | 2010.10.17 23:58 | buy | 0.10 | gbpusdfxf | 1.5998 | 0.0000 | 0.0000 | 2010.10.18 10:48 | 1.5887 | 0.00 | 0.00 | 0.00 | -111.00 |
| 40162739 | 2010.10.17 23:58 | sell | 0.10 | eurusdfxf | 1.3952 | 0.0000 | 0.0000 | 2010.10.18 10:48 | 1.3916 | 0.00 | 0.00 | 0.00 | 36.00 |
| 40210691 | 2010.10.18 16:51 | buy | 0.10 | eurusdfxf | 1.3990 | 0.0000 | 0.0000 | 2010.10.19 04:41 | 1.3912 | 0.00 | 0.00 | 0.10 | -78.00 |
| 40246945 | 2010.10.19 07:01 | buy | 0.10 | gbpusdfxf | 1.5844 | 0.0000 | 0.0000 | 2010.10.19 11:03 | 1.5766 | 0.00 | 0.00 | 0.00 | -78.00 |
| 40265474 | 2010.10.19 11:03 | buy | 0.10 | gbpusdfxf | 1.5768 | 0.0000 | 0.0000 | 2010.10.19 13:25 | 1.5705 | 0.00 | 0.00 | 0.00 | -63.00 |
| 40265484 | 2010.10.19 11:03 | sell | 0.10 | eurusdfxf | 1.3894 | 0.0000 | 0.0000 | 2010.10.19 13:25 | 1.3798 | 0.00 | 0.00 | 0.00 | 96.00 |
| 40280367 | 2010.10.19 12:57 | sell | 0.10 | eurjpyfxf | 112.99 | 0.00 | 0.00 | 2010.10.19 15:10 | 112.73 | 0.00 | 0.00 | 0.00 | 31.77 |
| 40286057 | 2010.10.19 13:25 | buy | 0.10 | gbpusdfxf | 1.5709 | 0.0000 | 0.0000 | 2010.10.20 08:30 | 1.5714 | 0.00 | 0.00 | 0.10 | 5.00 |
| 40286061 | 2010.10.19 13:25 | sell | 0.10 | eurusdfxf | 1.3796 | 0.0000 | 0.0000 | 2010.10.19 17:45 | 1.3778 | 0.00 | 0.00 | 0.00 | 18.00 |
| 40299608 | 2010.10.19 15:46 | buy | 0.10 | gbpjpyfxf | 128.39 | 0.00 | 0.00 | 2010.10.19 23:44 | 127.76 | 0.00 | 0.00 | 0.12 | -77.36 |
| 40326966 | 2010.10.20 00:42 | buy | 0.10 | gbpjpyfxf | 127.76 | 0.00 | 0.00 | 2010.10.20 08:30 | 127.63 | 0.00 | 0.00 | 0.00 | -16.00 |
| 40326967 | 2010.10.20 00:42 | sell | 0.10 | eurjpyfxf | 111.78 | 0.00 | 0.00 | 2010.10.20 08:30 | 112.29 | 0.00 | 0.00 | 0.00 | -62.76 |
| 40327171 | 2010.10.20 00:46 | sell | 0.10 | eurusdfxf | 1.3736 | 0.0000 | 0.0000 | 2010.10.20 08:30 | 1.3820 | 0.00 | 0.00 | 0.00 | -84.00 |
| 40376032 | 2010.10.20 12:47 | sell | 0.10 | gbpusdfxf | 1.5755 | 0.0000 | 0.0000 | 2010.10.21 06:08 | 1.5785 | 0.00 | 0.00 | -0.70 | -30.00 |
| 40376053 | 2010.10.20 12:47 | buy | 0.10 | eurusdfxf | 1.3863 | 0.0000 | 0.0000 | 2010.10.21 06:08 | 1.3926 | 0.00 | 0.00 | 0.50 | 63.00 |
| 40396629 | 2010.10.20 15:29 | sell | 0.10 | gbpjpyfxf | 128.50 | 0.00 | 0.00 | 2010.10.21 01:36 | 129.18 | 0.00 | 0.00 | -0.99 | -83.22 |
| 40396630 | 2010.10.20 15:29 | buy | 0.10 | eurjpyfxf | 113.31 | 0.00 | 0.00 | 2010.10.21 01:36 | 113.33 | 0.00 | 0.00 | 0.74 | 2.45 |
| |
0.00 |
0.00 |
-0.53 |
-581.73 |
| Closed P/L: |
-582.26 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
-582.26 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
9 417.74 |
Equity: |
9 417.74 |
Free Margin: |
9 417.74 |