| Symbol | EURUSD (Euro vs US Dollar) | ||||
| Period | 15 Minutes (M15) 2010.01.04 00:00 - 2010.08.24 23:15 (2010.01.01 - 2010.08.28) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | StopLoss=250; TakeProfit=1850; Period_MA_1=9; Period_MA_2=171; Lots=0.1; Prots=0.07; Tral_Stop=750; | ||||
| Bars in test | 16902 | Ticks modelled | 5299855 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 500.00 | ||||
| Total net profit | 1920.73 | Gross profit | 3112.48 | Gross loss | -1191.75 |
| Profit factor | 2.61 | Expected payoff | 24.94 | ||
| Absolute drawdown | 9.40 | Maximal drawdown | 338.64 (12.59%) | Relative drawdown | 22.34% (143.20) |
| Total trades | 77 | Short positions (won %) | 77 (37.66%) | Long positions (won %) | 0 (0.00%) |
| Profit trades (% of total) | 29 (37.66%) | Loss trades (% of total) | 48 (62.34%) | ||
| Largest | profit trade | 183.60 | loss trade | -26.91 | |
| Average | profit trade | 107.33 | loss trade | -24.83 | |
| Maximum | consecutive wins (profit in money) | 6 (830.92) | consecutive losses (loss in money) | 8 (-211.20) | |
| Maximal | consecutive profit (count of wins) | 830.92 (6) | consecutive loss (count of losses) | -211.20 (8) | |
| Average | consecutive wins | 2 | consecutive losses | 3 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2010.01.05 19:30 | sell | 1 | 0.10 | 1.43890 | 1.44154 | 1.42054 | ||
| 2 | 2010.01.06 02:39 | modify | 1 | 0.10 | 1.43890 | 1.44152 | 1.42054 | ||
| 3 | 2010.01.06 02:39 | modify | 1 | 0.10 | 1.43890 | 1.44148 | 1.42054 | ||
| 4 | 2010.01.06 02:39 | modify | 1 | 0.10 | 1.43890 | 1.44144 | 1.42054 | ||
| 5 | 2010.01.06 02:39 | modify | 1 | 0.10 | 1.43890 | 1.44140 | 1.42054 | ||
| 6 | 2010.01.06 02:39 | modify | 1 | 0.10 | 1.43890 | 1.44136 | 1.42054 | ||
| 7 | 2010.01.06 02:39 | modify | 1 | 0.10 | 1.43890 | 1.44132 | 1.42054 | ||
| 8 | 2010.01.06 02:39 | modify | 1 | 0.10 | 1.43890 | 1.44128 | 1.42054 | ||
| 9 | 2010.01.06 02:39 | modify | 1 | 0.10 | 1.43890 | 1.44124 | 1.42054 | ||
| 10 | 2010.01.06 02:47 | modify | 1 | 0.10 | 1.43890 | 1.44122 | 1.42054 | ||
| 11 | 2010.01.06 02:47 | modify | 1 | 0.10 | 1.43890 | 1.44119 | 1.42054 | ||
| 12 | 2010.01.06 02:47 | modify | 1 | 0.10 | 1.43890 | 1.44117 | 1.42054 | ||
| 13 | 2010.01.06 02:47 | modify | 1 | 0.10 | 1.43890 | 1.44114 | 1.42054 | ||
| 14 | 2010.01.06 02:48 | modify | 1 | 0.10 | 1.43890 | 1.44113 | 1.42054 | ||
| 15 | 2010.01.06 02:48 | modify | 1 | 0.10 | 1.43890 | 1.44112 | 1.42054 | ||
| 16 | 2010.01.06 02:48 | modify | 1 | 0.10 | 1.43890 | 1.44110 | 1.42054 | ||
| 17 | 2010.01.06 02:48 | modify | 1 | 0.10 | 1.43890 | 1.44109 | 1.42054 | ||
| 18 | 2010.01.06 02:48 | modify | 1 | 0.10 | 1.43890 | 1.44107 | 1.42054 | ||
| 19 | 2010.01.06 02:48 | modify | 1 | 0.10 | 1.43890 | 1.44106 | 1.42054 | ||
| 20 | 2010.01.06 02:48 | modify | 1 | 0.10 | 1.43890 | 1.44105 | 1.42054 | ||
| 21 | 2010.01.06 02:48 | modify | 1 | 0.10 | 1.43890 | 1.44104 | 1.42054 | ||
| 22 | 2010.01.06 02:49 | modify | 1 | 0.10 | 1.43890 | 1.44103 | 1.42054 | ||
| 23 | 2010.01.06 02:49 | modify | 1 | 0.10 | 1.43890 | 1.44102 | 1.42054 | ||
| 24 | 2010.01.06 02:49 | modify | 1 | 0.10 | 1.43890 | 1.44100 | 1.42054 | ||
| 25 | 2010.01.06 02:49 | modify | 1 | 0.10 | 1.43890 | 1.44099 | 1.42054 | ||
| 26 | 2010.01.06 02:49 | modify | 1 | 0.10 | 1.43890 | 1.44097 | 1.42054 | ||
| 27 | 2010.01.06 02:49 | modify | 1 | 0.10 | 1.43890 | 1.44096 | 1.42054 | ||
| 28 | 2010.01.06 02:49 | modify | 1 | 0.10 | 1.43890 | 1.44094 | 1.42054 | ||
| 29 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44092 | 1.42054 | ||
| 30 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44087 | 1.42054 | ||
| 31 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44083 | 1.42054 | ||
| 32 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44079 | 1.42054 | ||
| 33 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44074 | 1.42054 | ||
| 34 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44070 | 1.42054 | ||
| 35 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44065 | 1.42054 | ||
| 36 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44061 | 1.42054 | ||
| 37 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44057 | 1.42054 | ||
| 38 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44052 | 1.42054 | ||
| 39 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44048 | 1.42054 | ||
| 40 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44043 | 1.42054 | ||
| 41 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44039 | 1.42054 | ||
| 42 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44035 | 1.42054 | ||
| 43 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44030 | 1.42054 | ||
| 44 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44026 | 1.42054 | ||
| 45 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44022 | 1.42054 | ||
| 46 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44017 | 1.42054 | ||
| 47 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44013 | 1.42054 | ||
| 48 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44008 | 1.42054 | ||
| 49 | 2010.01.06 08:45 | modify | 1 | 0.10 | 1.43890 | 1.44004 | 1.42054 | ||
| 50 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.44002 | 1.42054 | ||
| 51 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43999 | 1.42054 | ||
| 52 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43997 | 1.42054 | ||
| 53 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43995 | 1.42054 | ||
| 54 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43993 | 1.42054 | ||
| 55 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43990 | 1.42054 | ||
| 56 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43988 | 1.42054 | ||
| 57 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43986 | 1.42054 | ||
| 58 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43984 | 1.42054 | ||
| 59 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43981 | 1.42054 | ||
| 60 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43979 | 1.42054 | ||
| 61 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43977 | 1.42054 | ||
| 62 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43975 | 1.42054 | ||
| 63 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43972 | 1.42054 | ||
| 64 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43970 | 1.42054 | ||
| 65 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43968 | 1.42054 | ||
| 66 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43966 | 1.42054 | ||
| 67 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43963 | 1.42054 | ||
| 68 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43961 | 1.42054 | ||
| 69 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43959 | 1.42054 | ||
| 70 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43957 | 1.42054 | ||
| 71 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43955 | 1.42054 | ||
| 72 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43952 | 1.42054 | ||
| 73 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43950 | 1.42054 | ||
| 74 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43948 | 1.42054 | ||
| 75 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43945 | 1.42054 | ||
| 76 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43943 | 1.42054 | ||
| 77 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43941 | 1.42054 | ||
| 78 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43939 | 1.42054 | ||
| 79 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43936 | 1.42054 | ||
| 80 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43934 | 1.42054 | ||
| 81 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43932 | 1.42054 | ||
| 82 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43929 | 1.42054 | ||
| 83 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43927 | 1.42054 | ||
| 84 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43925 | 1.42054 | ||
| 85 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43923 | 1.42054 | ||
| 86 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43920 | 1.42054 | ||
| 87 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43918 | 1.42054 | ||
| 88 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43916 | 1.42054 | ||
| 89 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43914 | 1.42054 | ||
| 90 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43911 | 1.42054 | ||
| 91 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43909 | 1.42054 | ||
| 92 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43906 | 1.42054 | ||
| 93 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43903 | 1.42054 | ||
| 94 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43901 | 1.42054 | ||
| 95 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43898 | 1.42054 | ||
| 96 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43895 | 1.42054 | ||
| 97 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43892 | 1.42054 | ||
| 98 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43889 | 1.42054 | ||
| 99 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43886 | 1.42054 | ||
| 100 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43884 | 1.42054 | ||
| 101 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43881 | 1.42054 | ||
| 102 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43878 | 1.42054 | ||
| 103 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43875 | 1.42054 | ||
| 104 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43872 | 1.42054 | ||
| 105 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43869 | 1.42054 | ||
| 106 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43867 | 1.42054 | ||
| 107 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43864 | 1.42054 | ||
| 108 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43861 | 1.42054 | ||
| 109 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43858 | 1.42054 | ||
| 110 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43855 | 1.42054 | ||
| 111 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43852 | 1.42054 | ||
| 112 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43850 | 1.42054 | ||
| 113 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43847 | 1.42054 | ||
| 114 | 2010.01.06 08:46 | modify | 1 | 0.10 | 1.43890 | 1.43844 | 1.42054 | ||
| 115 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43843 | 1.42054 | ||
| 116 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43841 | 1.42054 | ||
| 117 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43838 | 1.42054 | ||
| 118 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43835 | 1.42054 | ||
| 119 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43833 | 1.42054 | ||
| 120 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43830 | 1.42054 | ||
| 121 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43827 | 1.42054 | ||
| 122 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43825 | 1.42054 | ||
| 123 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43822 | 1.42054 | ||
| 124 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43820 | 1.42054 | ||
| 125 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43817 | 1.42054 | ||
| 126 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43814 | 1.42054 | ||
| 127 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43812 | 1.42054 | ||
| 128 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43809 | 1.42054 | ||
| 129 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43806 | 1.42054 | ||
| 130 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43804 | 1.42054 | ||
| 131 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43801 | 1.42054 | ||
| 132 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43798 | 1.42054 | ||
| 133 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43796 | 1.42054 | ||
| 134 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43793 | 1.42054 | ||
| 135 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43790 | 1.42054 | ||
| 136 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43788 | 1.42054 | ||
| 137 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43785 | 1.42054 | ||
| 138 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43783 | 1.42054 | ||
| 139 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43781 | 1.42054 | ||
| 140 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43778 | 1.42054 | ||
| 141 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43775 | 1.42054 | ||
| 142 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43773 | 1.42054 | ||
| 143 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43770 | 1.42054 | ||
| 144 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43768 | 1.42054 | ||
| 145 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43765 | 1.42054 | ||
| 146 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43762 | 1.42054 | ||
| 147 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43760 | 1.42054 | ||
| 148 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43757 | 1.42054 | ||
| 149 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43754 | 1.42054 | ||
| 150 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43752 | 1.42054 | ||
| 151 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43749 | 1.42054 | ||
| 152 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43746 | 1.42054 | ||
| 153 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43744 | 1.42054 | ||
| 154 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43741 | 1.42054 | ||
| 155 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43738 | 1.42054 | ||
| 156 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43736 | 1.42054 | ||
| 157 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43733 | 1.42054 | ||
| 158 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43730 | 1.42054 | ||
| 159 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43727 | 1.42054 | ||
| 160 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43724 | 1.42054 | ||
| 161 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43720 | 1.42054 | ||
| 162 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43717 | 1.42054 | ||
| 163 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43714 | 1.42054 | ||
| 164 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43710 | 1.42054 | ||
| 165 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43707 | 1.42054 | ||
| 166 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43704 | 1.42054 | ||
| 167 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43700 | 1.42054 | ||
| 168 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43697 | 1.42054 | ||
| 169 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43694 | 1.42054 | ||
| 170 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43690 | 1.42054 | ||
| 171 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43687 | 1.42054 | ||
| 172 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43684 | 1.42054 | ||
| 173 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43681 | 1.42054 | ||
| 174 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43677 | 1.42054 | ||
| 175 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43674 | 1.42054 | ||
| 176 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43671 | 1.42054 | ||
| 177 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43667 | 1.42054 | ||
| 178 | 2010.01.06 08:47 | modify | 1 | 0.10 | 1.43890 | 1.43664 | 1.42054 | ||
| 179 | 2010.01.06 08:54 | modify | 1 | 0.10 | 1.43890 | 1.43662 | 1.42054 | ||
| 180 | 2010.01.06 08:54 | modify | 1 | 0.10 | 1.43890 | 1.43660 | 1.42054 | ||
| 181 | 2010.01.06 08:54 | modify | 1 | 0.10 | 1.43890 | 1.43658 | 1.42054 | ||
| 182 | 2010.01.06 08:54 | modify | 1 | 0.10 | 1.43890 | 1.43656 | 1.42054 | ||
| 183 | 2010.01.06 08:54 | modify | 1 | 0.10 | 1.43890 | 1.43654 | 1.42054 | ||
| 184 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43653 | 1.42054 | ||
| 185 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43651 | 1.42054 | ||
| 186 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43650 | 1.42054 | ||
| 187 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43648 | 1.42054 | ||
| 188 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43646 | 1.42054 | ||
| 189 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43645 | 1.42054 | ||
| 190 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43643 | 1.42054 | ||
| 191 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43641 | 1.42054 | ||
| 192 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43640 | 1.42054 | ||
| 193 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43638 | 1.42054 | ||
| 194 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43636 | 1.42054 | ||
| 195 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43635 | 1.42054 | ||
| 196 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43633 | 1.42054 | ||
| 197 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43631 | 1.42054 | ||
| 198 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43630 | 1.42054 | ||
| 199 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43628 | 1.42054 | ||
| 200 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43626 | 1.42054 | ||
| 201 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43624 | 1.42054 | ||
| 202 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43621 | 1.42054 | ||
| 203 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43619 | 1.42054 | ||
| 204 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43617 | 1.42054 | ||
| 205 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43615 | 1.42054 | ||
| 206 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43613 | 1.42054 | ||
| 207 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43610 | 1.42054 | ||
| 208 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43608 | 1.42054 | ||
| 209 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43606 | 1.42054 | ||
| 210 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43604 | 1.42054 | ||
| 211 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43602 | 1.42054 | ||
| 212 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43599 | 1.42054 | ||
| 213 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43597 | 1.42054 | ||
| 214 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43595 | 1.42054 | ||
| 215 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43593 | 1.42054 | ||
| 216 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43591 | 1.42054 | ||
| 217 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43588 | 1.42054 | ||
| 218 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43586 | 1.42054 | ||
| 219 | 2010.01.06 09:08 | modify | 1 | 0.10 | 1.43890 | 1.43584 | 1.42054 | ||
| 220 | 2010.01.06 11:03 | s/l | 1 | 0.10 | 1.43584 | 1.43584 | 1.42054 | 30.43 | 530.43 |
| 221 | 2010.01.07 08:30 | sell | 2 | 0.10 | 1.43740 | 1.44004 | 1.41904 | ||
| 222 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.44003 | 1.41904 | ||
| 223 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.44001 | 1.41904 | ||
| 224 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.44000 | 1.41904 | ||
| 225 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43999 | 1.41904 | ||
| 226 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43997 | 1.41904 | ||
| 227 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43996 | 1.41904 | ||
| 228 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43994 | 1.41904 | ||
| 229 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43993 | 1.41904 | ||
| 230 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43992 | 1.41904 | ||
| 231 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43990 | 1.41904 | ||
| 232 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43989 | 1.41904 | ||
| 233 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43988 | 1.41904 | ||
| 234 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43986 | 1.41904 | ||
| 235 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43985 | 1.41904 | ||
| 236 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43983 | 1.41904 | ||
| 237 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43982 | 1.41904 | ||
| 238 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43980 | 1.41904 | ||
| 239 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43978 | 1.41904 | ||
| 240 | 2010.01.07 14:04 | modify | 2 | 0.10 | 1.43740 | 1.43977 | 1.41904 | ||
