11 - 31 Moving Averages Difference for Trend Development

This is the first expert advisor i am testing in real time with real data. This EA was taked from the MQL4 Book for programmers, it is in the Simple Programs in MQL4 Section.
The criteria of the robot is the difference of 2 moving averages, if this difference is "big" we can be facing a trend start and possible further move on that direction.

The robot will be running with the following main variables:

MA 1 = 11
MA 2 = 31

Diff = 18

SL = 20
TP = 20



Historial Results 2010


January 2010 Details -111.21 February 2010 Details -104.54 March 2010 Details -242.67
April 2010 Details -150.48 May 2010 Details 168.92 June 2010 Details 113.49
July 2010 Details Augoust 2010 Details September 2010 Details
October 2010 Details November 2010 Details December 2010 Details

Totals for the year 2010: $ -326.49



Live trades made


symbol type open time open price sl tp close time close price earnings
eur-usd short 2010-07-16 17:30:00 1.29322 1.29531 1.29131 2010-07-16 20:46:00 1.29531 -20.90
eur-usd long 2010-07-20 08:45:00 1.30089 1.29885 1.30285 2010-07-20 09:12:00 1.29885 -20.40
eur-usd short 2010-07-20 12:15:00 1.29185 1.29391 1.28991 2010-07-20 12:40:00 1.28991 19.40
eur-usd short 2010-07-20 12:40:00 1.28950 1.29160 1.28760 2010-07-20 13:46:00 1.28760 19.00
eur-usd short 2010-07-20 15:20:00 1.28548 1.28756 1.28356 2010-07-20 15:35:00 1.28756 -20.80
eur-usd short 2010-07-20 15:35:00 1.28744 1.28953 1.28553 2010-07-20 16:22:00 1.28953 -20.90
eur-usd short 2010-07-20 16:22:00 1.28950 1.29157 1.28757 2010-07-20 17:17:00 1.29157 -20.70
gbp-usd short 2010-07-21 16:09:00 1.52031 1.52240 1.51840 2010-07-21 16:29:00 1.52240 -20.90
gbp-usd short 2010-07-21 16:29:00 1.52226 1.52438 1.52038 2010-07-21 17:09:00 1.52038 18.80
gbp-usd short 2010-07-21 17:09:00 1.52024 1.52235 1.51835 2010-07-21 17:36:00 1.51835 18.90
gbp-usd short 2010-07-21 17:37:00 1.51821 1.52032 1.51632 2010-07-21 17:56:00 1.52032 -21.10
gbp-usd short 2010-07-21 17:56:00 1.52022 1.52232 1.51832 2010-07-21 20:05:00 1.51832 19.00
gbp-usd short 2010-07-21 20:33:00 1.51378 1.51593 1.51193 2010-07-21 20:55:00 1.51593 -21.50
gbp-usd short 2010-07-21 20:55:00 1.51577 1.51799 1.51399 2010-07-21 22:15:00 1.51799 -22.20
                -94.3