<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>F-Forex, Diary of a quant forex trader</title>
	<atom:link href="http://fforex.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://fforex.me</link>
	<description>Forex algorithmic trading models and quantitative finance at High frequency levels</description>
	<lastBuildDate>Fri, 30 Sep 2011 13:51:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6-beta1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Double distribution with last hour rally</title>
		<link>http://fforex.me/double-distribution-with-last-hour-rally/</link>
		<comments>http://fforex.me/double-distribution-with-last-hour-rally/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:51:01 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[double distribution]]></category>
		<category><![CDATA[es trading]]></category>
		<category><![CDATA[market rally]]></category>
		<category><![CDATA[sp trading]]></category>

		<guid isPermaLink="false">http://fforex.me/?p=1121</guid>
		<description><![CDATA[Today the market was making a double distribution accepting lower prices but in the last hour of the trade the market rally to the upper first node of this previously formed distribution and closing there:
1169.75	a
1169.50	a
1168.50	a
1168.25	a
1168.00	a
1167.50	ab
1167.25	a
1167.00	a
1166.75	a
1166.50	a
1166.25	b
1166.00	a
1165.75	a
1165.50	ab
1165.25	b
1165.00	a
1164.75	b
1164.50	a
1164.25	0b
1164.00	b
1163.25	b
1163.00	b
1162.75	b
1162.25	b
1161.75	b
1161.50	b
1161.25	b
1161.00	b
1160.75	b
1160.50	f
1160.25	be
1160.00	ef
1159.75	ef
1159.50	ef
1159.25	ef
1159.00	efg
1158.75	ef
1158.50	bef
1158.25	efg
1158.00	cef
1157.75	cef
1157.50	eh
1157.25	befh
1157.00	cefgh
1156.75	cefh
1156.50	cdefg
1156.25	cegh
1156.00	dgh
1155.75	eh
1155.50	cdgh
1155.25	cdgh
1155.00	dh
1154.75	dh
1154.50	cdgh
1154.25	dgh
1154.00	cdgh
1153.75	cdg
1153.50	dg
1153.25	cdg
1153.00	cgh
1152.75	cgm
1152.50	cdg
1152.25	cg
1152.00	dgi
1151.75	m
1151.50	cgim
1151.25	cm
1151.00	m
1150.75	m
1150.50	c
1150.00	i
1149.75	im
1149.25	i
1148.75	im
1148.50	im
1148.25	i
1148.00	i
1147.75	m
1147.50	m
1147.25	i
1146.75	m
1146.50	ij
1146.25	ijm
1146.00	ijm
1145.75	i
1145.50	im
1145.25	i
1145.00	m
1144.75	i
1144.50	ij
1144.25	im
1143.50	m
1143.25	ijk
1142.75	km
1142.50	k
1142.25	jk
1142.00	j
1141.75	kl
1141.50	jk
1141.25	jk
1141.00	jkl
1140.75	jkm
1140.50	k
1140.25	jkl
1139.75	jkl
1139.50	jl
1139.25	k
1139.00	jl
1138.75	jl
1138.50	jkl
1138.25	jkl
1138.00	jk
1137.75	jkl
1137.50	k
1137.25	jkl
1137.00	jkl
1136.75	jl
1136.25	kl
1136.00	l
1135.25	l
1134.75	l
1133.75	l
]]></description>
			<content:encoded><![CDATA[<p>Today the market was making a double distribution accepting lower prices but in the last hour of the trade the market rally to the upper first node of this previously formed distribution and closing there:</p>
<p>1169.75	a<br />
1169.50	a<br />
1168.50	a<br />
1168.25	a<br />
1168.00	a<br />
1167.50	ab<br />
1167.25	a<br />
1167.00	a<br />
1166.75	a<br />
1166.50	a<br />
1166.25	b<br />
1166.00	a<br />
1165.75	a<br />
1165.50	ab<br />
1165.25	b<br />
1165.00	a<br />
1164.75	b<br />
1164.50	a<br />
1164.25	0b<br />
1164.00	b<br />
1163.25	b<br />
1163.00	b<br />
1162.75	b<br />
1162.25	b<br />
1161.75	b<br />
1161.50	b<br />
1161.25	b<br />
1161.00	b<br />
1160.75	b<br />
1160.50	f<br />
1160.25	be<br />
1160.00	ef<br />
1159.75	ef<br />
1159.50	ef<br />
1159.25	ef<br />
1159.00	efg<br />
1158.75	ef<br />
1158.50	bef<br />
1158.25	efg<br />
1158.00	cef<br />
1157.75	cef<br />
1157.50	eh<br />
1157.25	befh<br />
1157.00	cefgh<br />
1156.75	cefh<br />
1156.50	cdefg<br />
1156.25	cegh<br />
1156.00	dgh<br />
1155.75	eh<br />
1155.50	cdgh<br />
1155.25	cdgh<br />
1155.00	dh<br />
1154.75	dh<br />
1154.50	cdgh<br />
1154.25	dgh<br />
1154.00	cdgh<br />
1153.75	cdg<br />
1153.50	dg<br />
1153.25	cdg<br />
1153.00	cgh<br />
1152.75	cgm<br />
1152.50	cdg<br />
1152.25	cg<br />
1152.00	dgi<br />
1151.75	m<br />
1151.50	cgim<br />
1151.25	cm<br />
1151.00	m<br />
1150.75	m<br />
1150.50	c<br />
1150.00	i<br />
1149.75	im<br />
1149.25	i<br />
1148.75	im<br />
1148.50	im<br />
1148.25	i<br />
1148.00	i<br />
1147.75	m<br />
1147.50	m<br />
1147.25	i<br />
1146.75	m<br />
1146.50	ij<br />
1146.25	ijm<br />
1146.00	ijm<br />
1145.75	i<br />
1145.50	im<br />
1145.25	i<br />
1145.00	m<br />
1144.75	i<br />
1144.50	ij<br />
1144.25	im<br />
1143.50	m<br />
1143.25	ijk<br />
1142.75	km<br />
1142.50	k<br />
1142.25	jk<br />
1142.00	j<br />
1141.75	kl<br />
1141.50	jk<br />
1141.25	jk<br />
1141.00	jkl<br />
1140.75	jkm<br />
1140.50	k<br />
1140.25	jkl<br />
1139.75	jkl<br />
1139.50	jl<br />
1139.25	k<br />
1139.00	jl<br />
1138.75	jl<br />
1138.50	jkl<br />
1138.25	jkl<br />
1138.00	jk<br />
1137.75	jkl<br />
1137.50	k<br />
1137.25	jkl<br />
1137.00	jkl<br />
1136.75	jl<br />
1136.25	kl<br />
1136.00	l<br />
1135.25	l<br />
1134.75	l<br />
1133.75	l</p>
]]></content:encoded>
			<wfw:commentRss>http://fforex.me/double-distribution-with-last-hour-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double distribution accepting lower prices</title>
		<link>http://fforex.me/double-distribution-accepting-lower-prices/</link>
		<comments>http://fforex.me/double-distribution-accepting-lower-prices/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:53:09 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[double distribution]]></category>
		<category><![CDATA[double distribution profile]]></category>
		<category><![CDATA[es trading]]></category>
		<category><![CDATA[market selloff]]></category>

		<guid isPermaLink="false">http://fforex.me/?p=1118</guid>
		<description><![CDATA[The market opened today at 1172 area, this is where the selloff of yesterday last hour ended. The ES wasn&#8217;t able to form volume at this yesterday levels so it is trying to form it today. As the market accept lower values it moves on to a range of prices between 1155 and 1158. This [...]]]></description>
			<content:encoded><![CDATA[<p>The market opened today at 1172 area, this is where the selloff of yesterday last hour ended. The ES wasn&#8217;t able to form volume at this yesterday levels so it is trying to form it today. As the market accept lower values it moves on to a range of prices between 1155 and 1158. This is again accepted and the market sell off to 1144. Finally this value is rejected and the market get back to an 1150 area closing there.</p>
<p>1178.25	a<br />
1177.75	a<br />
1177.25	a<br />
1177.00	ab<br />
1176.75	a<br />
1176.50	a<br />
1176.00	a<br />
1175.75	a<br />
1175.25	ab<br />
1175.00	ab<br />
1174.50	b<br />
1174.25	ab<br />
1174.00	be<br />
1173.75	b<br />
1173.50	abe<br />
1173.25	e<br />
1173.00	abe<br />
1172.75	abef<br />
1172.50	e<br />
1172.25	aef<br />
1172.00	0bef<br />
1171.75	f<br />
1171.50	e<br />
1171.25	ae<br />
1171.00	ae<br />
1170.75	aef<br />
1170.50	aef<br />
1170.25	b<br />
1170.00	g<br />
1169.75	fg<br />
1169.50	efg<br />
1169.25	fgh<br />
1169.00	cf<br />
1168.75	bf<br />
1168.50	cfgh<br />
1168.25	cdfgh<br />
1168.00	befg<br />
1167.75	bcdfgh<br />
1167.50	bcdfgh<br />
1167.25	cdf<br />
1167.00	cdfgh<br />
1166.75	bcdeg<br />
1166.50	ceg<br />
1166.25	bcdgh<br />
1166.00	cdegh<br />
1165.75	cdgh<br />
1165.50	bdgh<br />
1165.25	cdegh<br />
1165.00	cdh<br />
1164.75	cdh<br />
1164.50	cdh<br />
1164.25	cdh<br />
1164.00	dh<br />
1163.75	h<br />
1163.50	ch<br />
1163.25	h<br />
1162.00	h<br />
1161.75	hil<br />
1161.00	i<br />
1160.75	il<br />
1160.50	i<br />
1160.25	i<br />
1160.00	il<br />
1159.75	il<br />
1159.50	il<br />
1159.25	il<br />
1159.00	l<br />
1158.75	i<br />
1158.50	ik<br />
1158.25	ik<br />
1158.00	ik<br />
1157.75	ikl<br />
1157.50	ikl<br />
1157.25	il<br />
1157.00	ikl<br />
1156.75	jkl<br />
1156.50	jk<br />
1156.25	jkl<br />
1156.00	ijk<br />
1155.75	jk<br />
1155.50	ijklm<br />
1155.25	ijk<br />
1155.00	jl<br />
1154.75	m<br />
1154.50	km<br />
1154.25	j<br />
1154.00	j<br />
1153.75	j<br />
1153.50	m<br />
1153.25	j<br />
1152.75	j<br />
1152.50	m<br />
1151.25	m<br />
1150.75	m<br />
1149.75	m<br />
1149.50	m<br />
1149.25	m<br />
1149.00	m<br />
1148.25	m<br />
1147.00	m<br />
1146.00	m<br />
1145.75	m<br />
1145.50	m<br />
1145.25	m<br />
1145.00	m<br />
1144.75	m<br />
1144.25	m<br />
1144.00	m</p>
]]></content:encoded>
			<wfw:commentRss>http://fforex.me/double-distribution-accepting-lower-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Volume Nodes</title>
		<link>http://fforex.me/high-volume-nodes/</link>
		<comments>http://fforex.me/high-volume-nodes/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:35:29 +0000</pubDate>
		<dc:creator>trader</dc:creator>
				<category><![CDATA[Market Profile]]></category>
		<category><![CDATA[high volume nodes]]></category>
		<category><![CDATA[market composite]]></category>
		<category><![CDATA[overlay demand curve]]></category>

		<guid isPermaLink="false">http://fforex.me/?p=1116</guid>
		<description><![CDATA[Here is the overlay curve on how the market has traded in the last 10 days of action:
1214.00	hd
1213.75	ad
1213.50	hed
1213.25	bjfed
1213.00	jihed
1212.75	jihfed
1212.50	bakjihged
1212.25	bihgfed
1212.00	bjihgfed
1211.75	akjhgfed
1211.50	bajhgfed
1211.25	bajihgfed
1211.00	bajigfe
1210.75	aigfe
1210.50	bakjifed
1210.25	gaigf
1210.00	mgbajigfc
1209.75	mgbajgfc
1209.50	gakjgfc
1209.25	mgbakgc
1209.00	mgbakgc
1208.75	mlhgbakgc
1208.50	mlkgbakc
1208.25	mlkhbakgc
1208.00	mlhbalkc
1207.75	mlkhbkc
1207.50	lkhgfk
1207.25	lkhgfba0lkc
1207.00	kjhgfeck
1206.75	mlkjihfakc
1206.50	lkjhgfebk
1206.25	mlkjhfecblkc
1206.00	ljife
1205.75	mlkjfec
1205.50	mlkjifl
1205.25	mlkjifcc
1205.00	mkjifec
1204.75	miecb
1204.50	ieclcb
1204.25	miedcc
1204.00	idlc
1203.75	iecba
1203.50	idcmlca
1203.25	iedlb
1203.00	edl
1202.75	mledml0
1202.50	mledclba
1202.25	mledml
1202.00	mledcmmb
1201.75	mldclba
1201.50	mlkdcmmla
1201.25	mlkecmmlb
1201.00	kjedcmmlba
1200.75	mldmlba
1200.50	mkmmlba
1200.25	mkjdcmlb
1200.00	mlkjdcmla
1199.75	lkjemmlba
1199.50	lkjdmma
1199.25	lkjecmlma
1199.00	mlkjcll
1198.75	mlkjelaba
1198.50	kjmmbab
1198.25	mjhcba
1198.00	kjhlmbaa
1197.75	mjhbmab
1197.50	jhbmmbaba
1197.25	jhlmb
1197.00	lhmlmaba
1196.75	igblmaa0
1196.50	ihglmaba
1196.25	mihgmab
1196.00	ihgbba
1195.75	ihgaba
1195.50	migfblaba
1195.25	igfbb
1195.00	migfaba
1194.75	migfla
1194.50	mf0ba
1194.25	mlifblb
1194.00	febkc
1193.75	mgfebakcb
1193.50	lfeblkb
1193.25	mfebac
1193.00	mfebakec
1192.75	febalkeec
1192.50	feakjec
1192.25	lfebakfefe
1192.00	lbakjfeec
1191.75	mlfakjfejfec
1191.50	lebfejfc
1191.25	ledakjfjgfc
1191.00	mlakjfejifed
1190.75	ledbakjfeajhgfec
1190.50	mldalkjfejihfedc
1190.25	ldblkjejihgfd
1190.00	lclkjfejihgfedc
1189.75	dalfajihedj
1189.50	ldbljfea0jihgdj
1189.25	mdcljfdkjihedcj
1189.00	mdcljgfkjihgdcj
1188.75	dcjigfedaihgfdcj
1188.50	ldcigfdhgkj
1188.25	ldigfdajhgdki
1188.00	lcigedakhgdckji
1187.75	mcjigedajhgdcji
1187.50	dcigeakgdkji
1187.25	mldcjiedagfkj
1187.00	lcjihedlgdkf
1186.75	mdjihgdcalgkifd
1186.50	lkdcihgcajfif
1186.25	kdhgdcbkif
1186.00	dhgdcbakgkifd
1185.75	mchdcbalgkfdc
1185.50	mchgdcgkifdc
1185.25	mkjhcblkhd
1185.00	mjdhcballkihfed
1184.75	mjdcblihgfd
1184.50	kdhcbljkihfed
1184.25	kjdcbalhgc
1184.00	mkjdcballihfedc
1183.75	kjcblklihgfedc
1183.50	mkjcbaklhgfedca
1183.25	kcblklihgfedca
1183.00	kjblkjigfeb
1182.75	kjbllihgeca
1182.50	mkjblkjhgedcba
1182.25	jbkgeba
1182.00	jbkgecb
1181.75	jibklhgecb
1181.50	jlkecb
1181.25	jigcba
1181.00	jklc
1180.75	illba
1180.50	illcba
1180.25	jilkcb
1180.00	jil
1179.75	ilkba0
1179.50	ilklba
1179.25	mlba
1179.00	iklb
1178.75	jklba
1178.50	iba
1178.25	jla
1178.00	ima
1177.75	ia
1177.50	jma
1177.25	mka
1177.00	kla
1176.75	ia
1176.50	ih
1176.25	ih
1176.00	ihml
1175.75	ihml
1175.50	hgl
1175.25	hgm
1175.00	hgmml
1174.75	hm
1174.50	hgm
1174.25	hga
1174.00	m
1173.75	hg
1173.50	hmml
1173.25	ga
1173.00	gfaml
1172.75	gfa
1172.50	f
1172.25	gfm
1172.00	gfe0
1171.75	gfe
1171.50	feam
1171.25	feam
1171.00	fem
1170.75	eam
1170.50	feam
1170.25	fem
1170.00	feamm
1169.75	feda
1169.50	fedam
1169.25	feda
1169.00	eamm
1168.75	edba
1168.50	ed
1168.25	dba
1168.00	bam
1167.75	dam
1167.50	dbm
1167.25	dbm
1167.00	da
1166.75	dbm
1166.50	dmm
1166.25	db
1166.00	b
1165.75	bm
1165.50	dmm
1165.25	dcbm
1165.00	mm
1164.75	cbm
1164.50	cmm
1164.25	dc
1164.00	dcbmm
1163.75	c
1163.25	c
1163.00	cm
1162.75	dcb
1162.50	dc
1162.25	cb
1162.00	c
1161.75	c
1161.50	cbm
1161.25	cb
1161.00	c
1160.50	c
1160.25	b
1160.00	b
1159.75	cb
1159.50	b
1158.75	b
1158.00	m
1157.75	b
1157.25	bm
1157.00	m
1156.50	m
1155.00	m
1154.50	m
1154.25	m
1153.75	m
1153.50	m
1153.00	m
1152.25	m
1151.50	m
1151.00	m
1150.75	m
1150.50	m
1149.50	m
1149.25	l
1149.00	ml
1148.75	ml
1148.50	l
1148.25	m
1148.00	ml
1147.75	ml
1147.50	l
1147.00	l
1146.75	l
1146.50	l
1145.75	l
1145.50	l
1145.25	l
1144.00	lk
1143.75	kfe
1143.50	k
1143.25	ke
1143.00	kfe
1142.75	ke
1142.50	kfe
1142.25	ke
1142.00	kf
1141.75	gfa
1141.50	kgf
1141.25	kjgfe
1141.00	kjgfe
1140.75	kgfe
1140.50	ga
1140.25	jgf0
1140.00	jgfea
1139.75	jgfe
1139.50	jf
1139.25	kjfeda
1139.00	kjfa
1138.75	jea
1138.50	jda
1138.25	jeda
1138.00	da
1137.75	kjgda
1137.50	jgd
1137.25	hgea
1137.00	je
1136.75	gda
1136.50	igd
1136.25	jgd
1136.00	ihgda
1135.75	iga
1135.50	ihgd
1135.25	bjjhga
1135.00	jihda
1134.75	bida
1134.50	ih
1134.25	ihd
1134.00	bihd
1133.75	cjiihc
1133.50	cbjhca
1133.25	ciihca
1133.00	jidihda
1132.75	cdihc
1132.50	cjiihd
1132.25	cjihc
1132.00	baj
1131.75	cbiecba
1131.50	cmjidba
1131.25	cbamifdc
1131.00	mjidb
1130.75	bmed
1130.50	cmjfb
1130.25	cigfedc
1130.00	cbamjfcb
1129.75	amljdcb
1129.50	cblfecb
1129.25	bmlifdccb
1129.00	amljgfc
1128.75	dcbljedccb
1128.50	ecbagfdcb
1128.25	cmlkigfecb
1128.00	gbamligfedcc
1127.75	dakjgfedb
1127.50	hebamlkgfacb
1127.25	geamlkjigedcb
1127.00	gedamkjigfedab
1126.75	gedalkjifedb
1126.50	gedljgfedacb
1126.25	hgeda0mlkjihedcb
1126.00	jhedbalkihgfebcb
1125.75	hgedbakhecbcb
1125.50	hebalkjhgeab
1125.25	mdbakhgc
1125.00	medaihgecb
1124.75	hedkihgac
1124.50	gedihcbab
1124.25	gedlkc
1124.00	mjhgedbkhcba
1123.75	mgdbahca
1123.50	dahga
1123.25	hedkgca
1123.00	mhgealgcb
1122.75	hfbcb
1122.50	heh
1122.25	mjhhcba
1122.00	hgfhcba
1121.75	mkhgfaa
1121.50	hgf
1121.25	kihfbc
1121.00	kjgfaca
1120.75	mjgfcb
1120.50	mkihfba
1120.25	kjihf
1120.00	kifb
1119.75	kifb
1119.50	mkihfb
1119.25	mkifba
1119.00	kjifba
1118.75	mkhfba
1118.50	kfb
1118.25	kia
1118.00	mifb
1117.75	kifa
1117.50	f
1117.25	mkba
1117.00	k
1116.75	i
1116.50	mib
1116.25	mki
1116.00	mlk
1115.75	lkia
1115.50	kj
1115.25	l
1115.00	j0
1114.75	mjia
1114.50	lja
1114.25	mlji
1114.00	mlj
1113.75	lj
1113.50	l
1113.25	lj
1113.00	lj
1112.50	lj
1112.25	lj
1112.00	mlj
1111.75	mlj
1111.50	ml
1111.25	m
1111.00	m
1110.75	l
1110.25	l
1110.00	l
1109.50	l
1109.25	l
1108.25	l
1107.50	l
1107.25	l
]]></description>
			<content:encoded><![CDATA[<p>Here is the overlay curve on how the market has traded in the last 10 days of action:</p>
<p>1214.00	hd<br />
1213.75	ad<br />
1213.50	hed<br />
1213.25	bjfed<br />
1213.00	jihed<br />
1212.75	jihfed<br />
1212.50	bakjihged<br />
1212.25	bihgfed<br />
1212.00	bjihgfed<br />
1211.75	akjhgfed<br />
1211.50	bajhgfed<br />
1211.25	bajihgfed<br />
1211.00	bajigfe<br />
1210.75	aigfe<br />
1210.50	bakjifed<br />
1210.25	gaigf<br />
1210.00	mgbajigfc<br />
1209.75	mgbajgfc<br />
1209.50	gakjgfc<br />
1209.25	mgbakgc<br />
1209.00	mgbakgc<br />
1208.75	mlhgbakgc<br />
1208.50	mlkgbakc<br />
1208.25	mlkhbakgc<br />
1208.00	mlhbalkc<br />
1207.75	mlkhbkc<br />
1207.50	lkhgfk<br />
1207.25	lkhgfba0lkc<br />
1207.00	kjhgfeck<br />
1206.75	mlkjihfakc<br />
1206.50	lkjhgfebk<br />
1206.25	mlkjhfecblkc<br />
1206.00	ljife<br />
1205.75	mlkjfec<br />
1205.50	mlkjifl<br />
1205.25	mlkjifcc<br />
1205.00	mkjifec<br />
1204.75	miecb<br />
1204.50	ieclcb<br />
1204.25	miedcc<br />
1204.00	idlc<br />
1203.75	iecba<br />
1203.50	idcmlca<br />
1203.25	iedlb<br />
1203.00	edl<br />
1202.75	mledml0<br />
1202.50	mledclba<br />
1202.25	mledml<br />
1202.00	mledcmmb<br />
1201.75	mldclba<br />
1201.50	mlkdcmmla<br />
1201.25	mlkecmmlb<br />
1201.00	kjedcmmlba<br />
1200.75	mldmlba<br />
1200.50	mkmmlba<br />
1200.25	mkjdcmlb<br />
1200.00	mlkjdcmla<br />
1199.75	lkjemmlba<br />
1199.50	lkjdmma<br />
1199.25	lkjecmlma<br />
1199.00	mlkjcll<br />
1198.75	mlkjelaba<br />
1198.50	kjmmbab<br />
1198.25	mjhcba<br />
1198.00	kjhlmbaa<br />
1197.75	mjhbmab<br />
1197.50	jhbmmbaba<br />
1197.25	jhlmb<br />
1197.00	lhmlmaba<br />
1196.75	igblmaa0<br />
1196.50	ihglmaba<br />
1196.25	mihgmab<br />
1196.00	ihgbba<br />
1195.75	ihgaba<br />
1195.50	migfblaba<br />
1195.25	igfbb<br />
1195.00	migfaba<br />
1194.75	migfla<br />
1194.50	mf0ba<br />
1194.25	mlifblb<br />
1194.00	febkc<br />
1193.75	mgfebakcb<br />
1193.50	lfeblkb<br />
1193.25	mfebac<br />
1193.00	mfebakec<br />
1192.75	febalkeec<br />
1192.50	feakjec<br />
1192.25	lfebakfefe<br />
1192.00	lbakjfeec<br />
1191.75	mlfakjfejfec<br />
1191.50	lebfejfc<br />
1191.25	ledakjfjgfc<br />
1191.00	mlakjfejifed<br />
1190.75	ledbakjfeajhgfec<br />
1190.50	mldalkjfejihfedc<br />
1190.25	ldblkjejihgfd<br />
1190.00	lclkjfejihgfedc<br />
1189.75	dalfajihedj<br />
1189.50	ldbljfea0jihgdj<br />
1189.25	mdcljfdkjihedcj<br />
1189.00	mdcljgfkjihgdcj<br />
1188.75	dcjigfedaihgfdcj<br />
1188.50	ldcigfdhgkj<br />
1188.25	ldigfdajhgdki<br />
1188.00	lcigedakhgdckji<br />
1187.75	mcjigedajhgdcji<br />
1187.50	dcigeakgdkji<br />
1187.25	mldcjiedagfkj<br />
1187.00	lcjihedlgdkf<br />
1186.75	mdjihgdcalgkifd<br />
1186.50	lkdcihgcajfif<br />
1186.25	kdhgdcbkif<br />
1186.00	dhgdcbakgkifd<br />
1185.75	mchdcbalgkfdc<br />
1185.50	mchgdcgkifdc<br />
1185.25	mkjhcblkhd<br />
1185.00	mjdhcballkihfed<br />
1184.75	mjdcblihgfd<br />
1184.50	kdhcbljkihfed<br />
1184.25	kjdcbalhgc<br />
1184.00	mkjdcballihfedc<br />
1183.75	kjcblklihgfedc<br />
1183.50	mkjcbaklhgfedca<br />
1183.25	kcblklihgfedca<br />
1183.00	kjblkjigfeb<br />
1182.75	kjbllihgeca<br />
1182.50	mkjblkjhgedcba<br />
1182.25	jbkgeba<br />
1182.00	jbkgecb<br />
1181.75	jibklhgecb<br />
1181.50	jlkecb<br />
1181.25	jigcba<br />
1181.00	jklc<br />
1180.75	illba<br />
1180.50	illcba<br />
1180.25	jilkcb<br />
1180.00	jil<br />
1179.75	ilkba0<br />
1179.50	ilklba<br />
1179.25	mlba<br />
1179.00	iklb<br />
1178.75	jklba<br />
1178.50	iba<br />
1178.25	jla<br />
1178.00	ima<br />
1177.75	ia<br />
1177.50	jma<br />
1177.25	mka<br />
1177.00	kla<br />
1176.75	ia<br />
1176.50	ih<br />
1176.25	ih<br />
1176.00	ihml<br />
1175.75	ihml<br />
1175.50	hgl<br />
1175.25	hgm<br />
1175.00	hgmml<br />
1174.75	hm<br />
1174.50	hgm<br />
1174.25	hga<br />
1174.00	m<br />
1173.75	hg<br />
1173.50	hmml<br />
1173.25	ga<br />
1173.00	gfaml<br />
1172.75	gfa<br />
1172.50	f<br />
1172.25	gfm<br />
1172.00	gfe0<br />
1171.75	gfe<br />
1171.50	feam<br />
1171.25	feam<br />
1171.00	fem<br />
1170.75	eam<br />
1170.50	feam<br />
1170.25	fem<br />
1170.00	feamm<br />
1169.75	feda<br />
1169.50	fedam<br />
1169.25	feda<br />
1169.00	eamm<br />
1168.75	edba<br />
1168.50	ed<br />
1168.25	dba<br />
1168.00	bam<br />
1167.75	dam<br />
1167.50	dbm<br />
1167.25	dbm<br />
1167.00	da<br />
1166.75	dbm<br />
1166.50	dmm<br />
1166.25	db<br />
1166.00	b<br />
1165.75	bm<br />
1165.50	dmm<br />
1165.25	dcbm<br />
1165.00	mm<br />
1164.75	cbm<br />
1164.50	cmm<br />
1164.25	dc<br />
1164.00	dcbmm<br />
1163.75	c<br />
1163.25	c<br />
1163.00	cm<br />
1162.75	dcb<br />
1162.50	dc<br />
1162.25	cb<br />
1162.00	c<br />
1161.75	c<br />
1161.50	cbm<br />
1161.25	cb<br />
1161.00	c<br />
1160.50	c<br />
1160.25	b<br />
1160.00	b<br />
1159.75	cb<br />
1159.50	b<br />
1158.75	b<br />
1158.00	m<br />
1157.75	b<br />
1157.25	bm<br />
1157.00	m<br />
1156.50	m<br />
1155.00	m<br />
1154.50	m<br />
1154.25	m<br />
1153.75	m<br />
1153.50	m<br />
1153.00	m<br />
1152.25	m<br />
1151.50	m<br />
1151.00	m<br />
1150.75	m<br />
1150.50	m<br />
1149.50	m<br />
1149.25	l<br />
1149.00	ml<br />
1148.75	ml<br />
1148.50	l<br />
1148.25	m<br />
1148.00	ml<br />
1147.75	ml<br />
1147.50	l<br />
1147.00	l<br />
1146.75	l<br />
1146.50	l<br />
1145.75	l<br />
1145.50	l<br />
1145.25	l<br />
1144.00	lk<br />
1143.75	kfe<br />
1143.50	k<br />
1143.25	ke<br />
1143.00	kfe<br />
1142.75	ke<br />
1142.50	kfe<br />
1142.25	ke<br />
1142.00	kf<br />
1141.75	gfa<br />
1141.50	kgf<br />
1141.25	kjgfe<br />
1141.00	kjgfe<br />
1140.75	kgfe<br />
1140.50	ga<br />
1140.25	jgf0<br />
1140.00	jgfea<br />
1139.75	jgfe<br />
1139.50	jf<br />
1139.25	kjfeda<br />
1139.00	kjfa<br />
1138.75	jea<br />
1138.50	jda<br />
1138.25	jeda<br />
1138.00	da<br />
1137.75	kjgda<br />
1137.50	jgd<br />
1137.25	hgea<br />
1137.00	je<br />
1136.75	gda<br />
1136.50	igd<br />
1136.25	jgd<br />
1136.00	ihgda<br />
1135.75	iga<br />
1135.50	ihgd<br />
1135.25	bjjhga<br />
1135.00	jihda<br />
1134.75	bida<br />
1134.50	ih<br />
1134.25	ihd<br />
1134.00	bihd<br />
1133.75	cjiihc<br />
1133.50	cbjhca<br />
1133.25	ciihca<br />
1133.00	jidihda<br />
1132.75	cdihc<br />
1132.50	cjiihd<br />
1132.25	cjihc<br />
1132.00	baj<br />
1131.75	cbiecba<br />
1131.50	cmjidba<br />
1131.25	cbamifdc<br />
1131.00	mjidb<br />
1130.75	bmed<br />
1130.50	cmjfb<br />
1130.25	cigfedc<br />
1130.00	cbamjfcb<br />
1129.75	amljdcb<br />
1129.50	cblfecb<br />
1129.25	bmlifdccb<br />
1129.00	amljgfc<br />
1128.75	dcbljedccb<br />
1128.50	ecbagfdcb<br />
1128.25	cmlkigfecb<br />
1128.00	gbamligfedcc<br />
1127.75	dakjgfedb<br />
1127.50	hebamlkgfacb<br />
1127.25	geamlkjigedcb<br />
1127.00	gedamkjigfedab<br />
