<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for F-Forex, Diary of a quant forex trader</title>
	<atom:link href="http://fforex.me/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://fforex.me</link>
	<description>Forex algorithmic trading models and quantitative finance at High frequency levels</description>
	<lastBuildDate>Sun, 08 Jan 2012 12:10:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6-beta1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Responsive traders by ron</title>
		<link>http://fforex.me/responsive-traders/comment-page-1/#comment-1963</link>
		<dc:creator>ron</dc:creator>
		<pubDate>Sun, 08 Jan 2012 12:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=1098#comment-1963</guid>
		<description>Dear , you have a good website , please you know any Information about jad capital management they have managed forex accounts returning 10-15 % per months

Jad Capital Management Managed forex accounts are becoming an increasingly popular way of accessing the forex market for retail investors, 
who have neither the time nor expertise to trade their own account. 
An investment in a managed forex account provides investors with the ability to profit from the currency market 

This is their website http://www.jadcapital.com</description>
		<content:encoded><![CDATA[<p>Dear , you have a good website , please you know any Information about jad capital management they have managed forex accounts returning 10-15 % per months</p>
<p>Jad Capital Management Managed forex accounts are becoming an increasingly popular way of accessing the forex market for retail investors,<br />
who have neither the time nor expertise to trade their own account.<br />
An investment in a managed forex account provides investors with the ability to profit from the currency market </p>
<p>This is their website <a href="http://www.jadcapital.com" rel="nofollow">http://www.jadcapital.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The day after the FED by irwint</title>
		<link>http://fforex.me/the-day-after-the-fed/comment-page-1/#comment-1962</link>
		<dc:creator>irwint</dc:creator>
		<pubDate>Tue, 13 Dec 2011 09:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=1103#comment-1962</guid>
		<description>Graph is just suitable for experienced traders to understand. Newbies that newly trade mostly trade by luck. Thus to overcome this problem, online forex broker exist to assist those new traders to reduce their losses. 

I&#039;ve personally tried online broker of www.mffx.com and found that they&#039;re quite reliable in terms of giving tips. I&#039;d learnt more about forex trading through them and now I would recommend to all of you.</description>
		<content:encoded><![CDATA[<p>Graph is just suitable for experienced traders to understand. Newbies that newly trade mostly trade by luck. Thus to overcome this problem, online forex broker exist to assist those new traders to reduce their losses. </p>
<p>I&#8217;ve personally tried online broker of <a href="http://www.mffx.com" rel="nofollow">http://www.mffx.com</a> and found that they&#8217;re quite reliable in terms of giving tips. I&#8217;d learnt more about forex trading through them and now I would recommend to all of you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Triangular Arbitrage by trader</title>
		<link>http://fforex.me/fx-triangular-arbitrage/comment-page-1/#comment-1951</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Sat, 08 Oct 2011 14:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=925#comment-1951</guid>
		<description>we can probably make something togehter, i am mailing you up.</description>
		<content:encoded><![CDATA[<p>we can probably make something togehter, i am mailing you up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FX Triangular Arbitrage by Christian</title>
		<link>http://fforex.me/fx-triangular-arbitrage/comment-page-1/#comment-1950</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 08 Oct 2011 11:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=925#comment-1950</guid>
		<description>Great article. I am looking into the same arbitrage algorithm with JForex. Can you please share your source code with me?

Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Great article. I am looking into the same arbitrage algorithm with JForex. Can you please share your source code with me?</p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algo strategy possible modifications to improve results by trader</title>
		<link>http://fforex.me/algo-strategy-possible-modifications-to-improve-results/comment-page-1/#comment-1935</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Thu, 15 Sep 2011 20:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=982#comment-1935</guid>
		<description>sure, email sent.</description>
		<content:encoded><![CDATA[<p>sure, email sent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algo strategy possible modifications to improve results by Marcelo</title>
		<link>http://fforex.me/algo-strategy-possible-modifications-to-improve-results/comment-page-1/#comment-1934</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Thu, 15 Sep 2011 18:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=982#comment-1934</guid>
		<description>Hi there,

I would like to know if you can email me to discuss about FIX API feed business.

Thks a lot

Marcelo</description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>I would like to know if you can email me to discuss about FIX API feed business.</p>
<p>Thks a lot</p>
<p>Marcelo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The limit orders strategy and technology. by trader</title>
		<link>http://fforex.me/the-limit-orders-strategy-and-technology/comment-page-1/#comment-1925</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Fri, 26 Aug 2011 23:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=975#comment-1925</guid>
		<description>hi john , thank you for your comment. i had to stop working on this strategy in lucre capital because they had problems in their system and they never replied back. i lost like a month of work dealing with their api to make this strategy. i think it could maybe work with some modifications, maybe i can test something similar somewhere else.</description>
		<content:encoded><![CDATA[<p>hi john , thank you for your comment. i had to stop working on this strategy in lucre capital because they had problems in their system and they never replied back. i lost like a month of work dealing with their api to make this strategy. i think it could maybe work with some modifications, maybe i can test something similar somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The limit orders strategy and technology. by john</title>
		<link>http://fforex.me/the-limit-orders-strategy-and-technology/comment-page-1/#comment-1924</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 24 Aug 2011 14:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=975#comment-1924</guid>
		<description>Well

Sounds great. BTW, I would like to know if using the services from BookOrdersFX.com, could help 

I am trying from my side, but I got several communication problem by getting datas from their indicators


Rgds</description>
		<content:encoded><![CDATA[<p>Well</p>
<p>Sounds great. BTW, I would like to know if using the services from BookOrdersFX.com, could help </p>
<p>I am trying from my side, but I got several communication problem by getting datas from their indicators</p>
<p>Rgds</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opening NZDUSD by trader</title>
		<link>http://fforex.me/opening-nzdusd/comment-page-1/#comment-1804</link>
		<dc:creator>trader</dc:creator>
		<pubDate>Wed, 23 Feb 2011 11:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=893#comment-1804</guid>
		<description>sorry, can&#039;t do that but if you have any question i will be happy to answer them.</description>
		<content:encoded><![CDATA[<p>sorry, can&#8217;t do that but if you have any question i will be happy to answer them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Opening NZDUSD by zib</title>
		<link>http://fforex.me/opening-nzdusd/comment-page-1/#comment-1803</link>
		<dc:creator>zib</dc:creator>
		<pubDate>Wed, 23 Feb 2011 05:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://fforex.me/?p=893#comment-1803</guid>
		<description>hi, any chance you can post the mq4? i&#039;m trying to understand how this differs from what is posted on forexfactory thread. thnx</description>
		<content:encoded><![CDATA[<p>hi, any chance you can post the mq4? i&#8217;m trying to understand how this differs from what is posted on forexfactory thread. thnx</p>
]]></content:encoded>
	</item>
</channel>
</rss>

